See age grade % via the 'Additional Data' menu.

Helderberg to Hudson Half Marathon
Albany, NY
Saturday, April 13, 2024

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace 5K 10K 15K 20K GUN Time GUN Pace NET Time NET Pace
1 2214 Ryan Udvadia 27 M Clifton Park NY M2529 1 0:15:53 0:31:24 0:46:54 1:02:19 1:05:31 5:01 1:05:31 5:01
2 2261 James Withers 28 M Utica NY M2529 2 0:15:52 0:31:23 0:46:53 1:02:18 1:05:42 5:01 1:05:42 5:01
3 6 Sean McAneny 26 M Albany NY M2529 3 0:15:56 0:31:51 0:47:37 1:03:13 1:06:39 5:06 1:06:39 5:06
4 7 Alexander Grout 37 M Chappaqua NY M3539 1 0:16:30 0:33:06 0:49:36 1:05:47 1:09:22 5:18 1:09:21 5:18
5 9 Jonathan Lindenauer 36 M Ballston Lake NY M3539 2 0:16:28 0:33:00 0:49:35 1:05:49 1:09:23 5:18 1:09:22 5:18
6 5 Erick Estrada Lopez 32 M Bayamon M3034 1 0:16:29 0:32:50 0:49:14 1:05:52 1:09:32 5:19 1:09:32 5:19
7 4 Charles Ragone 26 M Schenectady NY M2529 4 0:16:14 0:32:46 0:49:12 1:05:48 1:09:40 5:20 1:09:40 5:20
8 2149 Ryan Carney 37 M Red Hook NY M3539 3 0:17:07 0:34:15 0:51:27 1:08:30 1:12:19 5:32 1:12:18 5:32
9 18 Nick Brady 25 M Saratoga Springs NY M2529 5 0:17:23 0:34:41 0:51:46 1:08:41 1:12:20 5:32 1:12:19 5:32
10 2174 David Kerschner 38 M Old Town ME M3539 4 0:17:23 0:34:43 0:51:49 1:09:00 1:12:49 5:34 1:12:48 5:34
11 2188 Reid McGrath 34 M Pawling NY M3034 2 0:17:22 0:34:42 0:52:07 1:09:12 1:13:01 5:35 1:12:59 5:35
12 26 Vincent Aceto 37 M Schenectady NY M3539 5 0:17:06 0:34:16 0:51:51 1:09:32 1:13:39 5:38 1:13:37 5:38
13 21 Garrett Burger 34 M New York NY M3034 3 0:17:39 0:35:26 0:53:04 1:10:21 1:14:13 5:40 1:14:11 5:40
14 20 Jack Erhard 28 M Raleigh NC M2529 6 0:17:23 0:34:49 0:52:58 1:11:03 1:15:09 5:45 1:15:08 5:45
15 1900 Morgan Stippa 27 M Coxsackie NY M2529 7 0:18:16 0:36:21 0:54:07 1:15:26 5:46 1:15:24 5:46
16 22 Skyler Teague 25 M Albany NY M2529 8 0:17:45 0:35:29 0:53:20 1:11:48 1:15:59 5:49 1:15:58 5:48
17 2 Karen Bertasso Hughes 39 F Selkirk NY F3539 1 0:18:04 0:36:06 0:54:27 1:13:05 1:17:07 5:54 1:17:07 5:54
18 27 Jeremiah Tylutki 44 M Sauquoit NY M4044 1 0:17:57 0:36:14 0:54:43 1:13:09 1:17:15 5:54 1:17:13 5:54
19 25 Caleb Mallery 23 M Albany NY M2024 1 0:17:39 0:35:42 0:54:27 1:13:34 1:17:44 5:56 1:17:43 5:56
20 871 Ben Heller 35 M Watervliet NY M3539 6 0:18:26 0:36:59 0:55:30 1:13:54 1:17:58 5:58 1:17:57 5:57
21 2274 Aidan Canavan 25 M Niskayuna NY M2529 9 0:18:59 0:38:04 0:56:34 1:14:04 1:18:04 5:58 1:18:01 5:58
22 2280 Jonathan Davis 26 M Clifton Park NY M2529 10 0:18:59 0:38:04 0:56:34 1:14:16 1:18:13 5:59 1:18:11 5:59
23 29 Tim Cady 29 M League City TX M2529 11 0:18:18 0:36:45 0:55:26 1:14:07 1:18:20 5:59 1:18:18 5:59
24 1318 Cody Metcalfe 25 M Glens Falls NY M2529 12 0:18:00 0:36:06 0:54:54 1:14:11 1:18:27 6:00 1:18:24 6:00
25 1481 Amy O'Sullivan 23 F Greenfield MA F2024 1 0:18:02 0:36:18 0:55:11 1:14:25 1:18:48 6:01 1:18:46 6:01
26 210 Jackson Boulter 20 M West Hartford CT M2024 2 0:19:00 0:38:05 0:56:35 1:14:56 1:19:14 6:03 1:19:13 6:03
27 1365 Spencer Moreau 16 M Schenectady NY M1519 1 0:19:52 0:38:49 0:57:19 1:15:26 1:19:23 6:04 1:19:14 6:03
28 3 Tricia Longo 34 F Waterford NY F3034 1 0:18:33 0:37:08 0:55:55 1:14:59 1:19:16 6:04 1:19:15 6:03
29 421 Peter Conboy 34 M Albany NY M3034 4 0:18:18 0:37:03 0:55:56 1:15:08 1:19:22 6:04 1:19:21 6:04
30 2079 Noah White 45 M Slingerlands NY M4549 1 0:18:35 0:37:01 0:55:56 1:15:02 1:19:25 6:04 1:19:22 6:04
31 854 Tyler Harrington 20 M Queensbury NY M2024 3 0:18:07 0:36:23 0:55:19 1:14:50 1:19:31 6:05 1:19:28 6:04
32 78 Jeremy Ashfield 52 M Bangor ME M5054 1 0:18:37 0:37:11 0:56:16 1:15:28 1:19:45 6:06 1:19:43 6:06
33 708 Carter Flowers 17 M Pattersonville NY M1519 2 0:19:52 0:38:50 0:57:19 1:15:27 1:20:02 6:07 1:19:53 6:06
34 917 Mike Hoover 37 M Clinton NY M3539 7 0:19:41 0:39:01 0:58:01 1:16:19 1:20:32 6:09 1:20:26 6:09
35 1248 Matt Mason 33 M Glens Falls NY M3034 5 0:19:34 0:38:44 0:57:51 1:16:32 1:20:41 6:10 1:20:36 6:10
36 1861 Zachary Sobel 35 M Armonk NY M3539 8 0:19:17 0:38:40 0:57:59 1:16:45 1:20:50 6:11 1:20:48 6:11
37 2215 Jamal Vazquez 26 M Johnstown NY M2529 13 0:19:59 0:39:25 0:58:33 1:17:22 1:21:07 6:12 1:21:05 6:12
38 2192 Francesca Muliawan 36 F New York City NY F3539 2 0:19:09 0:38:39 0:57:58 1:17:02 1:21:14 6:13 1:21:13 6:12
39 688 Alan Finder 35 M Albany NY M3539 9 0:19:43 0:39:18 0:58:32 1:17:26 1:21:41 6:15 1:21:39 6:14
40 248 Jared Brown 38 M Albany NY M3539 10 0:19:56 0:39:31 0:58:52 1:17:50 1:22:01 6:16 1:21:56 6:16
41 1965 Alex Tong 20 M Denville NJ M2024 4 0:19:43 0:39:15 0:58:32 1:17:56 1:22:05 6:16 1:22:02 6:16
42 2152 Joe Degiorgio 24 M Troy NY M2024 5 0:19:57 0:39:21 0:58:30 1:17:44 1:22:10 6:17 1:22:06 6:17
43 23 Stefanie Berggren 31 F Clifton Park NY F3034 2 0:19:51 0:39:25 0:58:51 1:18:09 1:22:32 6:19 1:22:26 6:18
44 550 Robert Diamond 33 M Latham NY M3034 6 0:19:24 0:39:01 0:58:31 1:18:16 1:22:45 6:19 1:22:40 6:19
45 1310 Daniel Medici 27 M Watervliet NY M2529 14 0:18:59 0:38:08 0:57:49 1:18:01 1:22:48 6:20 1:22:45 6:19
46 19 Jessica Charles 42 F Oriskany NY F4044 1 0:19:46 0:39:28 0:59:05 1:18:46 1:23:09 6:21 1:23:08 6:21
47 1523 Lou Pauquette 43 M Cambridge NY M4044 2 0:18:54 0:38:26 0:58:46 1:18:39 1:23:16 6:22 1:23:09 6:21
48 1137 Danny Levin 28 M Brooklyn NY M2529 15 0:19:20 0:38:59 0:58:30 1:18:36 1:23:20 6:22 1:23:13 6:22
49 1026 Joseph Killian Jr. 24 M Troy NY M2024 6 0:20:34 0:40:39 1:00:00 1:19:11 1:23:17 6:22 1:23:14 6:22
50 1146 Brian Li 26 M Rockville MD M2529 16 0:19:53 0:39:24 0:59:28 1:19:19 1:23:38 6:23 1:23:30 6:23
51 1223 Henry Manley 23 M Delmar NY M2024 7 0:19:14 0:38:39 0:58:17 1:18:59 1:23:40 6:24 1:23:38 6:24
52 706 Zachary Flagler 27 M Delmar NY M2529 17 0:19:36 0:39:03 0:58:49 1:19:12 1:24:02 6:25 1:23:55 6:25
53 1896 Ryan Stevenson 46 M Mahopac M4549 2 0:20:11 0:40:19 1:00:14 1:19:55 1:24:18 6:27 1:24:13 6:26
54 236 Abraham Brody 44 M Valatie NY M4044 3 0:20:03 0:40:16 1:00:18 1:20:00 1:24:19 6:27 1:24:14 6:26
55 497 Thomas Dansereau 37 M Troy NY M3539 11 0:19:21 0:39:01 0:59:14 1:19:46 1:24:20 6:27 1:24:14 6:26
56 783 Matt Goedeke 41 M Delmar NY M4044 4 0:19:39 0:39:26 0:59:41 1:19:52 1:24:27 6:27 1:24:21 6:27
57 2078 Caiden White 20 M Ballston Spa NY M2024 8 0:20:17 0:40:22 1:00:16 1:20:14 1:24:38 6:28 1:24:31 6:28
58 724 Michael Franke 36 M Latham NY M3539 12 0:20:19 0:40:35 1:00:43 1:20:21 1:24:39 6:28 1:24:34 6:28
59 1576 Greg Potestio 38 M Delmar NY M3539 13 0:19:55 0:39:27 0:59:20 1:20:01 1:24:38 6:28 1:24:35 6:28
60 381 Eric Ciocca 46 M Northampton MA M4549 3 0:19:59 0:39:56 1:00:00 1:20:10 1:25:06 6:30 1:24:41 6:28
61 2073 Nick Whaley 44 M Clifton Park NY M4044 5 0:19:55 0:39:53 1:00:06 1:20:17 1:25:00 6:30 1:24:55 6:29
62 316 Lucas Carpinello 30 M Delmar NY M3034 7 0:20:33 0:40:11 1:00:06 1:20:25 1:25:12 6:31 1:25:02 6:30
63 978 Sydney Johnson 25 F Albany NY F2529 1 0:20:05 0:40:20 1:00:26 1:20:36 1:25:17 6:31 1:25:14 6:31
64 1384 Arnav Mukherjee 20 M Troy NY M2024 9 0:21:10 0:41:44 1:01:11 1:21:07 1:25:29 6:32 1:25:25 6:32
65 1377 Kirby Mosenthal 34 F Peekskill NY F3034 3 0:21:03 0:41:44 1:01:35 1:21:07 1:25:34 6:32 1:25:29 6:32
66 149 Matthew Bentz 28 M Albany NY M2529 18 0:20:28 0:40:47 1:01:03 1:21:25 1:25:51 6:34 1:25:43 6:33
67 1451 Chris O’Brien 28 M Albany NY M2529 19 0:20:38 0:41:06 1:01:05 1:21:26 1:25:54 6:34 1:25:45 6:33
68 2241 Connor Price 25 M Menands NY M2529 20 0:20:53 0:41:05 1:01:04 1:21:17 1:26:00 6:34 1:25:49 6:34
69 1494 Hunter Padgett 33 M Rensselaer NY M3034 8 0:21:04 0:41:08 1:00:55 1:21:21 1:26:16 6:36 1:26:01 6:34
70 2077 Jonathan Whitcomb 37 M Clifton Park NY M3539 14 0:20:52 0:41:01 1:00:57 1:21:36 1:26:24 6:36 1:26:16 6:36
71 457 Matt Crave 47 M Schenectady NY M4549 4 0:20:06 0:40:20 1:00:47 1:21:40 1:26:20 6:36 1:26:17 6:36
72 252 Russell Brown 31 M East Greenbush NY M3034 9 0:20:28 0:40:47 1:01:27 1:21:54 1:26:31 6:37 1:26:22 6:36
73 859 Greg Hart 35 M Saratoga Springs NY M3539 15 0:21:58 0:43:17 1:03:11 1:22:20 1:26:42 6:38 1:26:29 6:37
74 565 Michael Dinicola 49 M Malta NY M4549 5 0:20:12 0:40:38 1:01:07 1:21:57 1:26:34 6:37 1:26:30 6:37
75 1958 Cortlandt Tisch 28 M Troy NY M2529 21 0:20:58 0:40:52 1:00:59 1:21:51 1:26:54 6:38 1:26:39 6:37
76 712 Clarke Foley 40 M Troy NY M4044 6 0:21:35 0:42:22 1:02:31 1:22:32 1:26:46 6:38 1:26:40 6:37
77 10 Megan Harrington 39 F Cambridge NY F3539 3 0:20:49 0:41:26 1:01:51 1:22:33 1:27:11 6:40 1:27:06 6:39
78 484 Matthew Czarnecki 28 M Brooklyn NY M2529 22 0:20:37 0:41:26 1:02:09 1:22:58 1:27:18 6:40 1:27:10 6:40
79 1617 Bob Radliff 59 M Stillwater NY M5559 1 0:20:59 0:41:22 1:02:03 1:22:41 1:27:21 6:41 1:27:15 6:40
80 710 Daniel Fogarty 37 M Malta NY M3539 16 0:19:56 0:40:32 1:01:38 1:22:39 1:27:26 6:41 1:27:22 6:41
81 14 Shylah Andrews 35 F Troy NY F3539 4 0:20:47 0:41:32 1:02:03 1:22:47 1:27:28 6:41 1:27:27 6:41
82 1230 Joe Marasco 28 M South Glens Falls NY M2529 23 0:21:18 0:42:10 1:03:00 1:23:18 1:27:58 6:43 1:27:35 6:42
83 524 Guy Delauniere 50 M Niskayuna NY M5054 2 0:20:53 0:41:14 1:01:59 1:22:55 1:27:46 6:42 1:27:38 6:42
84 982 Ben Jordan 36 M Ballston Spa NY M3539 17 0:21:16 0:42:17 1:03:08 1:23:30 1:28:06 6:44 1:27:52 6:43
85 1048 Vasil Koleci 47 M Albany NY M4549 6 0:20:34 0:41:17 1:02:13 1:23:15 1:28:03 6:44 1:27:55 6:43
86 1198 Brittney Mack 26 F Poestenkill NY F2529 2 0:21:02 0:41:48 1:02:33 1:23:24 1:28:14 6:45 1:28:03 6:44
87 12 Meghan Mortensen 38 F Glenville NY F3539 5 0:21:09 0:42:17 1:02:56 1:23:38 1:28:12 6:44 1:28:08 6:44
88 1430 Justin Ng 19 M Mount Kisco NY M1519 3 0:21:10 0:41:47 1:02:30 1:23:52 1:28:30 6:46 1:28:26 6:45
89 424 Rachel Conley 27 F Albany NY F2529 3 0:21:06 0:42:14 1:03:07 1:23:57 1:28:41 6:47 1:28:32 6:46
90 384 Paul Cirillo 48 M Mohawk NY M4549 7 0:21:06 0:42:17 1:03:08 1:23:57 1:28:43 6:47 1:28:36 6:46
91 11 Linda Spooner 49 F Sturbridge MA F4549 1 0:20:50 0:41:52 1:02:58 1:24:00 1:28:37 6:46 1:28:37 6:46
92 2059 Heather Weigand 28 F Wallkill NY F2529 4 0:21:12 0:42:15 1:03:20 1:24:19 1:28:59 6:48 1:28:49 6:47
93 65 Christopher Aque 36 M Westerlo NY M3539 18 0:20:59 0:41:41 1:02:34 1:24:09 1:29:12 6:49 1:29:01 6:48
94 1629 Alice Rappazzo 17 F Westwood NJ F1519 1 0:21:24 0:42:33 1:03:59 1:24:45 1:29:27 6:50 1:29:06 6:49
95 1170 John Loughlin 25 M Albany NY M2529 24 0:21:50 0:43:27 1:04:50 1:24:54 1:29:19 6:50 1:29:07 6:49
96 2146 Nicholas Bernard 29 M Schenectady NY M2529 25 0:21:16 0:42:19 1:03:13 1:24:28 1:29:17 6:49 1:29:08 6:49
97 2218 Jacob Weissenberg 23 M Albany NY M2024 10 0:21:16 0:42:20 1:03:13 1:24:28 1:29:17 6:49 1:29:08 6:49
98 249 Lucas Brown 16 M Troy NY M1519 4 0:23:42 0:44:32 1:04:14 1:24:40 1:30:32 6:55 1:29:08 6:49
99 434 Christopher Cook 29 M Clifton Park NY M2529 26 0:20:59 0:42:04 1:03:27 1:24:49 1:29:29 6:50 1:29:22 6:50
100 443 Joshua Cordeira 40 M Bethel CT M4044 7 0:21:12 0:42:16 1:04:06 1:24:56 1:29:34 6:51 1:29:22 6:50
101 1014 Jeremy Kelly 29 M Troy NY M2529 27 0:21:43 0:42:41 1:03:44 1:24:54 1:29:39 6:51 1:29:24 6:50
102 782 Matthew Goebel 38 M Schenectady NY M3539 19 0:21:30 0:42:45 1:03:57 1:24:53 1:29:41 6:51 1:29:25 6:50
103 1907 Zachary Stufflebeam 31 M Schenectady NY M3034 10 0:21:34 0:42:44 1:04:04 1:25:02 1:29:43 6:51 1:29:27 6:50
104 1865 Todd Somerville 34 M Saratoga Springs NY M3034 11 0:43:55 1:05:01 1:25:18 1:30:20 6:54 1:29:27 6:50
105 1644 Andrew Reed 52 M Niskayuna NY M5054 3 0:20:17 0:40:38 1:02:04 1:24:31 1:29:31 6:50 1:29:28 6:50
106 1010 Joseph Keifer 35 M Ewing NJ M3539 20 0:20:41 0:41:20 1:02:46 1:24:57 1:29:52 6:52 1:29:47 6:52
107 1855 Todd Smith 50 M Voorheesville NY M5054 4 0:21:58 0:43:35 1:04:40 1:25:19 1:30:05 6:53 1:29:56 6:52
108 1501 Pete Paluch 27 M Oneonta NY M2529 28 0:21:52 0:43:09 1:04:22 1:25:25 1:30:22 6:54 1:30:02 6:53
109 1395 Sean Murphy 31 M Albany NY M3034 12 0:21:10 0:41:52 1:02:58 1:25:02 1:30:24 6:54 1:30:02 6:53
110 1935 Leon Teeuwen 57 M Danbury CT M5559 2 0:21:05 0:42:16 1:03:37 1:25:17 1:30:14 6:54 1:30:05 6:53
111 2138 Dylan Zumpe 16 M Rifton NY M1519 5 0:21:37 0:43:16 1:05:08 1:25:53 1:30:20 6:54 1:30:06 6:53
112 1545 Matthew Petro 46 M Rensselaer NY M4549 8 0:20:43 0:41:47 1:03:39 1:25:17 1:30:11 6:54 1:30:07 6:53
113 905 Gregory Holden 44 M Ballston Lake NY M4044 8 0:21:32 0:42:52 1:04:29 1:25:32 1:30:21 6:54 1:30:11 6:53
114 2023 Matthew Voynovich 18 M Roslyn Heights NY M1519 6 0:20:34 0:40:44 1:02:58 1:25:59 1:30:15 6:54 1:30:11 6:54
115 1265 Holden Maynard 24 M Schenectady NY M2024 11 0:22:40 0:44:27 1:05:41 1:25:48 1:30:24 6:54 1:30:11 6:54
116 2250 Travis Olivera 41 M Oriskany Falls NY M4044 9 0:21:26 0:42:32 1:04:07 1:25:29 1:30:43 6:56 1:30:22 6:54
117 1943 Kelly Tetreault 35 F Waterford NY F3539 6 0:21:30 0:42:49 1:04:24 1:25:48 1:30:58 6:57 1:30:37 6:56
118 990 Tom Kaczmarek 39 M Glenville NY M3539 21 0:21:40 0:43:02 1:04:37 1:25:59 1:30:51 6:57 1:30:38 6:56
119 2107 Joe Woodworth 46 M East Syracuse NY M4549 9 0:23:10 0:44:25 1:05:17 1:26:01 1:31:29 6:59 1:30:45 6:56
120 1995 Kevin Valois 54 M Schenectady NY M5054 5 0:22:21 0:43:38 1:04:53 1:26:03 1:31:17 6:59 1:30:47 6:56
121 1997 Gabrielle Van Dyk 23 F Schenectady NY F2024 2 0:21:36 0:42:34 1:04:16 1:25:55 1:31:02 6:57 1:30:49 6:56
122 1448 Brian Nowicki 39 M Schenectady NY M3539 22 0:22:12 0:43:45 1:05:06 1:26:22 1:31:36 7:00 1:31:12 6:58
123 1266 Steve Maynard 48 M Schenectady NY M4549 10 0:22:40 0:44:26 1:05:40 1:26:32 1:31:25 6:59 1:31:12 6:58
124 1499 Joe Palisi 19 M West Hartford CT M1519 7 0:22:20 0:43:48 1:05:12 1:26:36 1:31:42 7:00 1:31:25 6:59
125 962 Christopher Jaynes 43 M Ballston Spa NY M4044 10 0:21:27 0:42:51 1:04:51 1:26:48 1:31:50 7:01 1:31:29 6:59
126 1378 Ann Marie Moskal 44 F Ballston Spa NY F4044 2 0:21:58 0:43:29 1:05:02 1:26:43 1:31:44 7:01 1:31:32 7:00
127 1492 Kevin Pachucki 40 M Voorheesville NY M4044 11 0:21:04 0:41:54 1:03:53 1:26:35 1:31:42 7:00 1:31:32 7:00
128 1737 Riley Sandel 27 Y Albany NY 0:21:48 0:43:14 1:04:54 1:26:41 1:31:54 7:01 1:31:34 7:00
129 1787 Neil Sergott 52 M Clifton Park NY M5054 6 0:21:16 0:42:23 1:03:44 1:26:24 1:31:43 7:01 1:31:37 7:00
130 375 Matthew Christensen 53 M Loudonville NY M5054 7 0:22:14 0:43:41 1:05:21 1:26:57 1:31:48 7:01 1:31:40 7:00
131 449 Daniel Costa 33 M Tarrytown NY M3034 13 0:22:34 0:44:28 1:05:55 1:27:07 1:32:00 7:02 1:31:40 7:00
132 15 Danielle Hofmann 39 F Schenectady NY F3539 7 0:21:16 0:42:59 1:05:01 1:26:59 1:32:03 7:02 1:31:54 7:01
133 1244 Jeffrey Martino 30 M Albany NY M3034 14 0:21:22 0:42:46 1:05:01 1:27:03 1:32:22 7:04 1:31:58 7:02
134 961 David Jasinski 28 M Glenville NY M2529 29 0:21:38 0:43:42 1:05:33 1:27:09 1:32:16 7:03 1:32:02 7:02
135 1352 Luke Monteiro 19 M Dover NH M1519 8 0:21:54 0:43:55 1:05:51 1:27:21 1:32:29 7:04 1:32:02 7:02
136 1067 Brian Kristel 26 M Schenectady NY M2529 30 0:20:14 0:41:49 1:03:51 1:26:53 1:32:12 7:03 1:32:04 7:02
137 2131 Jack Zieber 16 M Rotterdam NY M1519 9 0:22:03 0:44:31 1:06:00 1:27:19 1:32:16 7:03 1:32:06 7:02
138 141 Kurt Benedict 44 M Troy NY M4044 12 0:21:52 0:43:46 1:05:39 1:27:17 1:32:32 7:04 1:32:08 7:02
139 1036 Laura Klang 24 F Troy NY F2024 3 0:21:38 0:43:31 1:05:34 1:27:26 1:32:21 7:03 1:32:08 7:02
140 1016 Miles Kelly 30 M Ballston Spa NY M3034 15 0:21:26 0:42:55 1:04:51 1:27:15 1:32:30 7:04 1:32:10 7:03
141 1791 John Sestito 60 M Johnsonville NY M6064 1 0:21:26 0:42:43 1:04:50 1:27:17 1:32:27 7:04 1:32:12 7:03
142 2279 David Stadtlander 49 M Albany NY M4549 11 0:21:58 0:43:40 1:05:24 1:27:27 1:32:29 7:04 1:32:23 7:04
143 2164 Wudu Girma 31 M Rotterdam NY M3034 16 0:21:37 0:43:52 1:05:32 1:27:39 1:32:44 7:05 1:32:29 7:04
144 176 Harry Birchmore 22 M Middle Granville NY M2024 12 0:21:29 0:43:20 1:05:12 1:27:24 1:32:39 7:05 1:32:30 7:04
145 2003 Ryan Venter 42 M Glenmont NY M4044 13 0:22:23 0:44:05 1:05:54 1:28:01 1:32:59 7:06 1:32:36 7:05
146 1510 James Parrella 54 M Cold Spring NY M5054 8 0:22:07 0:43:40 1:05:31 1:27:35 1:32:48 7:05 1:32:41 7:05
147 2125 Kevin Zalaznik 39 M Niskayuna NY M3539 23 0:22:15 0:43:39 1:05:18 1:27:47 1:32:53 7:06 1:32:45 7:05
148 442 Jason Cordeira 40 M Delmar NY M4044 14 0:21:12 0:42:16 1:04:06 1:27:21 1:32:59 7:06 1:32:47 7:05
149 1837 Scott Siverling 47 M Hillsdale NJ M4549 12 0:21:39 0:42:58 1:04:50 1:27:56 1:33:08 7:07 1:32:52 7:06
150 773 Vincent Ginardi 35 M Albany NY M3539 24 0:22:21 0:44:29 1:06:35 1:28:22 1:33:23 7:08 1:33:01 7:07
151 1599 Tony Pucino 26 M Canton CT M2529 31 0:22:18 0:44:06 1:05:57 1:28:04 1:33:23 7:08 1:33:03 7:07
152 805 Keith Gregory 35 M Cohoes NY M3539 25 0:21:32 0:42:54 1:05:00 1:27:59 1:33:16 7:08 1:33:05 7:07
153 160 Jessica Berschwinger 35 F Voorheesville NY F3539 8 0:22:42 0:44:56 1:06:58 1:28:40 1:33:27 7:08 1:33:10 7:07
154 161 Rachel Berschwinger 35 F Voorheesville NY F3539 9 0:22:42 0:44:56 1:06:58 1:28:40 1:33:27 7:08 1:33:10 7:07
155 2062 Keith Weiss 42 M Loudonville NY M4044 15 0:20:44 0:42:13 1:04:23 1:27:46 1:33:17 7:08 1:33:11 7:07
156 2004 Matthew Vernon 43 M Sunderland VT M4044 16 0:23:00 0:44:40 1:06:21 1:28:14 1:33:52 7:10 1:33:14 7:07
157 1275 Michael McCarthy 38 M Schenectady NY M3539 26 0:22:10 0:44:13 1:06:37 1:28:43 1:33:32 7:09 1:33:19 7:08
158 1677 Erin Rightmyer 40 F Delmar NY F4044 3 0:22:01 0:43:55 1:05:55 1:28:20 1:33:30 7:09 1:33:20 7:08
159 1602 Zoe Puno 20 F Katy TX F2024 4 0:21:25 0:42:52 1:05:34 1:28:30 1:33:47 7:10 1:33:30 7:09
160 1514 Anthony Pasqualino 33 M Rensselaer NY M3034 17 0:22:45 0:44:41 1:06:44 1:28:50 1:33:47 7:10 1:33:36 7:09
161 2202 John Roma 29 M Binghamton NY M2529 32 0:21:19 0:43:29 1:05:59 1:28:47 1:34:03 7:11 1:33:51 7:10
162 1055 Mike Korszun 28 M Schenectady NY M2529 33 0:20:18 0:41:41 1:05:16 1:28:31 1:33:59 7:11 1:33:53 7:10
163 2226 Mary Devries 28 F Delmar NY F2529 5 0:22:47 0:45:02 1:07:14 1:29:07 1:34:28 7:13 1:33:57 7:11
164 133 Steve Becker 57 M Niskayuna NY M5559 3 0:22:29 0:44:45 1:07:00 1:29:10 1:34:13 7:12 1:34:03 7:11
165 1040 Diana Knobloch 42 F Niskyuna NY F4044 4 0:21:59 0:43:59 1:06:27 1:28:55 1:34:12 7:12 1:34:04 7:11
166 806 Eric Greppo 44 M Scotia NY M4044 17 0:22:18 0:44:07 1:06:34 1:29:11 1:34:34 7:14 1:34:17 7:12
167 1738 Gregory Sanderson 46 M Delmar NY M4549 13 0:23:08 0:45:46 1:08:07 1:29:42 1:34:47 7:15 1:34:22 7:13
168 1925 Frank Szostak 58 M Brooksville FL M5559 4 0:23:08 0:45:46 1:07:48 1:29:50 1:35:11 7:16 1:34:47 7:15
169 1567 Stephen Poole 45 M Glenmont M4549 14 0:22:00 0:44:38 1:07:07 1:29:47 1:35:00 7:16 1:34:53 7:15
170 259 Jennifer Bryant 42 F Albany NY F4044 5 0:23:15 0:46:00 1:08:21 1:30:15 1:35:24 7:17 1:35:00 7:16
171 1070 Keith Krout 30 M Shelby NC M3034 18 0:21:57 0:44:20 1:07:10 1:30:05 1:35:39 7:19 1:35:02 7:16
172 2203 Sean Romanski 29 M Glenmont NY M2529 34 0:23:09 0:45:39 1:08:19 1:30:35 1:35:41 7:19 1:35:14 7:17
173 619 Catherine Ehmann 31 F Ballston Spa NY F3034 4 0:21:58 0:43:52 1:06:14 1:29:52 1:35:32 7:18 1:35:19 7:17
174 1680 Juan Rivelo 60 M Clifton Park NY M6064 2 0:22:22 0:44:33 1:35:37 7:18 1:35:25 7:18
175 1005 Alyssa Keeler 28 F Ghent NY F2529 6 0:22:46 0:45:16 1:07:46 1:30:25 1:35:55 7:20 1:35:26 7:18
176 1004 Ryan Keefe 27 M Springville NY M2529 35 0:22:46 0:46:09 1:08:50 1:30:47 1:36:39 7:23 1:35:31 7:18
177 829 Megan Haley 43 F Albany NY F4044 6 0:22:22 0:44:53 1:07:48 1:30:27 1:36:03 7:20 1:35:34 7:18
178 109 Andrew Barber 41 M Clifton Park NY M4044 18 0:21:59 0:44:15 1:07:04 1:30:10 1:35:48 7:19 1:35:34 7:18
179 1128 Colin Leonard 23 M Slingerlands NY M2024 13 0:21:43 0:44:05 1:07:08 1:30:36 1:35:57 7:20 1:35:35 7:18
180 349 Joe Cetnar 47 M Fort Johnson NY M4549 15 0:22:35 0:44:39 1:07:14 1:30:27 1:36:03 7:20 1:35:36 7:18
181 920 Frank Horn 54 M Albany NY M5054 9 0:21:45 0:44:06 1:07:13 1:30:36 1:35:43 7:19 1:35:39 7:19
182 2234 Danielle Purkey 29 F East Chatham NY F2529 7 0:23:28 0:46:43 1:09:20 1:31:00 1:36:06 7:21 1:35:44 7:19
183 105 Terri Bannon 57 F Scotia NY F5559 1 0:23:18 0:45:37 1:07:56 1:30:38 1:36:21 7:22 1:35:53 7:20
184 996 Eric Kania 48 M Howell Township NJ M4549 16 0:21:59 0:44:46 1:07:53 1:30:54 1:36:14 7:21 1:35:58 7:20
185 1656 Nicholas Reinhold 38 M New York NY M3539 27 0:22:45 0:45:15 1:08:09 1:30:55 1:36:07 7:21 1:36:01 7:20
186 787 Timothy Good 24 M Albany NY M2024 14 0:24:17 0:47:16 1:09:30 1:31:14 1:36:38 7:23 1:36:04 7:20
187 1027 Kevin Kilmer 59 M Hudson FL M5559 5 0:23:09 0:45:46 1:08:24 1:31:02 1:36:28 7:22 1:36:05 7:21
188 1841 John Slyer 59 M Averill Park NY M5559 6 0:23:39 0:46:16 1:08:48 1:31:03 1:36:58 7:25 1:36:08 7:21
189 276 Andrew Burkhardt 28 M Albany NY M2529 36 0:21:34 0:42:46 1:05:03 1:30:10 1:36:26 7:22 1:36:17 7:21
190 1968 Alexandra Townes 39 F South Glens Falls NY F3539 10 0:23:37 0:46:40 1:09:32 1:31:36 1:37:06 7:25 1:36:23 7:22
